Hotel BLUESUN HOTEL MARINA
Croatia, Central Dalmatia, Brela
Hotel BLUESUN HOTEL MARINA
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 18.05. - 05.07.24
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 21 days before arrival
Cancelling 20 - 14 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 13 - 7 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 7 days before arrival
Cancelling 6 - 2 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
Select your stay
Available room rates with
Best price guarantee
Double room, Classic, Half board, Seaside, Balcony
Area: 18 m2
Double bed
Max. guests: 2
Seaside
Pets allowed
Internet
Air condition
Price from
Total
€ 63,60
per person per day
Double room, Classic, Half board, Seaside, Balcony
#1
Bedroom ( m2) for 2 guests with Double bed
Double bed, Sleeps: 2
Pets allowed
Yes, Paid
Internet
Yes, Free
WiFi access
Seaside
Air condition
Tv
Equipment
In-room safe
Furnishing
Minibar
September 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
18 May - 08 Jun 2024
Min. stay: 4+ days
€ 109,20
per person per day
08 Jun - 06 Jul 2024
Min. stay: 4+ days
€ 136,80
per person per day
06 Jul - 07 Sep 2024
Min. stay: 6+ days
€ 176,40
per person per day
07 Sep - 14 Sep 2024
Min. stay: 4+ days
€ 136,80
per person per day
14 Sep - 21 Sep 2024
Min. stay: 4+ days
Special offer
Until 01 Oct 2024
15%
per person per day
21 Sep - 26 Sep 2024
Min. stay: 4+ days
Special offer
Until 01 Oct 2024
15%
per person per day
26 Sep - 28 Sep 2024
Min. stay: 4+ days
€ 109,20
per person per day
28 Sep - 12 Oct 2024
Min. stay: 2+ days
€ 76,80
per person per day
12 Oct - 31 Oct 2024
Min. stay: 2+ days
€ 63,60
per person per day
Send request for Double room, Classic, Half board, Seaside, Balcony
Thank you for your interest.
Hotel BLUESUN HOTEL MARINA
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 18.05. - 05.07.24
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 21 days before arrival
Cancelling 20 - 14 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 13 - 7 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 7 days before arrival
Cancelling 6 - 2 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
Double room, Standard, Half board, Balcony
Area: 22 m2
Double bed
Max. guests: 2
Pets allowed
Internet
Air condition
Price from
Total
€ 63,60
per person per day
Double room, Standard, Half board, Balcony
#1
Bedroom ( m2) for 2 guests with Double bed
Double bed, Sleeps: 2
Pets allowed
Yes, Paid
Internet
Yes, Free
WiFi access
Air condition
Tv
Equipment
In-room safe
Furnishing
Minibar
September 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
18 May - 08 Jun 2024
Min. stay: 4+ days
€ 109,20
per person per day
08 Jun - 06 Jul 2024
Min. stay: 4+ days
€ 136,80
per person per day
06 Jul - 07 Sep 2024
Min. stay: 6+ days
€ 176,40
per person per day
07 Sep - 14 Sep 2024
Min. stay: 4+ days
€ 136,80
per person per day
14 Sep - 21 Sep 2024
Min. stay: 4+ days
Special offer
Until 01 Oct 2024
15%
per person per day
21 Sep - 26 Sep 2024
Min. stay: 4+ days
Special offer
Until 01 Oct 2024
15%
per person per day
26 Sep - 28 Sep 2024
Min. stay: 4+ days
€ 109,20
per person per day
28 Sep - 12 Oct 2024
Min. stay: 2+ days
€ 76,80
per person per day
12 Oct - 31 Oct 2024
Min. stay: 2+ days
€ 63,60
per person per day
Send request for Double room, Standard, Half board, Balcony
Thank you for your interest.
Hotel BLUESUN HOTEL MARINA
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 18.05. - 05.07.24
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 21 days before arrival
Cancelling 20 - 14 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 13 - 7 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 7 days before arrival
Cancelling 6 - 2 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
Double room, Standard, Half board, Seaside, Balcony
Area: 22 m2
Double bed
Max. guests: 2
Seaside
Pets allowed
Internet
Air condition
Price from
Total
€ 68,40
per person per day
Double room, Standard, Half board, Seaside, Balcony
#1
Bedroom ( m2) for 2 guests with Double bed
Double bed, Sleeps: 2
Pets allowed
Yes, Paid
Internet
Yes, Free
WiFi access
Seaside
Air condition
Tv
Equipment
In-room safe
Furnishing
Minibar
September 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
18 May - 08 Jun 2024
Min. stay: 4+ days
€ 118,80
per person per day
08 Jun - 06 Jul 2024
Min. stay: 4+ days
€ 148,80
per person per day
06 Jul - 07 Sep 2024
Min. stay: 6+ days
€ 192,00
per person per day
07 Sep - 14 Sep 2024
Min. stay: 4+ days
€ 148,80
per person per day
14 Sep - 21 Sep 2024
Min. stay: 4+ days
Special offer
Until 01 Oct 2024
15%
per person per day
21 Sep - 26 Sep 2024
Min. stay: 4+ days
Special offer
Until 01 Oct 2024
15%
per person per day
26 Sep - 28 Sep 2024
Min. stay: 4+ days
€ 118,80
per person per day
28 Sep - 12 Oct 2024
Min. stay: 2+ days
€ 84,00
per person per day
12 Oct - 31 Oct 2024
Min. stay: 2+ days
€ 68,40
per person per day
Send request for Double room, Standard, Half board, Seaside, Balcony
Thank you for your interest.
Hotel BLUESUN HOTEL MARINA
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 18.05. - 05.07.24
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 21 days before arrival
Cancelling 20 - 14 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 13 - 7 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 7 days before arrival
Cancelling 6 - 2 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
Double room with extra bed, Superior, Half board, Balcony
Area: 22 m2
Double bed, Sofa bed
Max. guests: 3
Pets allowed
Internet
Air condition
Price from
Total
€ 75,60
per person per day
Double room with extra bed, Superior, Half board, Balcony
#1
Bedroom ( m2) for 3 guests with Double bed, Sofa bed
Double bed, Sofa bed, Sleeps: 3
Pets allowed
Yes, Paid
Internet
Yes, Free
WiFi access
Air condition
Tv
Equipment
In-room safe
Furnishing
Minibar
September 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
18 May - 08 Jun 2024
Min. stay: 4+ days
€ 133,20
per person per day
08 Jun - 06 Jul 2024
Min. stay: 4+ days
€ 168,00
per person per day
06 Jul - 07 Sep 2024
Min. stay: 6+ days
€ 217,20
per person per day
07 Sep - 14 Sep 2024
Min. stay: 4+ days
€ 168,00
per person per day
14 Sep - 21 Sep 2024
Min. stay: 4+ days
Special offer
Until 01 Oct 2024
15%
per person per day
21 Sep - 26 Sep 2024
Min. stay: 4+ days
Special offer
Until 01 Oct 2024
15%
per person per day
26 Sep - 28 Sep 2024
Min. stay: 4+ days
€ 133,20
per person per day
28 Sep - 12 Oct 2024
Min. stay: 2+ days
€ 93,60
per person per day
12 Oct - 31 Oct 2024
Min. stay: 2+ days
€ 75,60
per person per day
Send request for Double room with extra bed, Superior, Half board, Balcony
Thank you for your interest.
Hotel BLUESUN HOTEL MARINA
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 18.05. - 05.07.24
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 21 days before arrival
Cancelling 20 - 14 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 13 - 7 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 14 days before arrival
Cancelling 13 - 7 days before arrival: the cancellation fee will be 40% of total amount
Cancelling 6 - 2 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
