Tourist resort PETRAM RESORT & RESIDENCES
Croatia, Istria, Savudrija
Tourist resort PETRAM RESORT & RESIDENCES
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 01.01. - 30.06.24
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 15 days before arrival
Cancelling 14 - 8 days before arrival: the cancellation fee will be 50% of total amount
Cancelling 7 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
Select your stay
Available room rates with
Best price guarantee
Double room, Deluxe, Bed and breakfast
Area: 32-34 m2
Extra large double bed (King)
Max. guests: 2
Pets allowed
Internet
Air condition
Price from
Total
€ 149,94
per unit per day
Double room, Deluxe, Bed and breakfast
#1
Bedroom ( m2) for 2 guests with Extra large double bed (King)
Extra large double bed (King), Sleeps: 2
Pets allowed
Yes, Paid
Internet
Yes, Free
WiFi access
Sea view
Air condition
Heating
Satellite TV
Safe
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
01 Jan - 01 Apr 2024
Min. stay: 0+ days
€ 149,94
per unit per day
01 Apr - 01 Jun 2024
Min. stay: 0+ days
€ 179,69
per unit per day
01 Jun - 01 Jul 2024
Min. stay: 0+ days
€ 246,33
per unit per day
01 Jul - 01 Sep 2024
Min. stay: 0+ days
€ 323,68
per unit per day
01 Sep - 01 Oct 2024
Min. stay: 0+ days
€ 246,33
per unit per day
01 Oct - 01 Nov 2024
Min. stay: 0+ days
€ 179,69
per unit per day
01 Nov - 31 Dec 2024
Min. stay: 0+ days
€ 149,94
per unit per day
Send request for Double room, Deluxe, Bed and breakfast
Thank you for your interest.
Tourist resort PETRAM RESORT & RESIDENCES
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 01.01. - 30.06.24
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 15 days before arrival
Cancelling 14 - 8 days before arrival: the cancellation fee will be 50% of total amount
Cancelling 7 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
Apartment for 2 persons, Deluxe, Bed and breakfast
Area: 60-67 m2
Extra large double bed (King)
Max. guests: 2
Pets allowed
Internet
Air condition
Price from
Total
€ 168,98
per unit per day
Apartment for 2 persons, Deluxe, Bed and breakfast
#1
Bedroom ( m2) for 2 guests with Extra large double bed (King)
Extra large double bed (King), Sleeps: 2
#2
Living room ( m2) for guests with
, Sleeps:
Pets allowed
Yes, Paid
Internet
Yes, Free
WiFi access
Air condition
Heating
Satellite TV
Safe
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
01 Jan - 01 Apr 2024
Min. stay: 0+ days
€ 168,98
per unit per day
01 Apr - 01 Jun 2024
Min. stay: 0+ days
€ 198,73
per unit per day
01 Jun - 01 Jul 2024
Min. stay: 0+ days
€ 285,60
per unit per day
01 Jul - 01 Sep 2024
Min. stay: 0+ days
€ 352,24
per unit per day
01 Sep - 01 Oct 2024
Min. stay: 0+ days
€ 285,60
per unit per day
01 Oct - 01 Nov 2024
Min. stay: 0+ days
€ 198,73
per unit per day
01 Nov - 31 Dec 2024
Min. stay: 0+ days
€ 168,98
per unit per day
Send request for Apartment for 2 persons, Deluxe, Bed and breakfast
Thank you for your interest.
Tourist resort PETRAM RESORT & RESIDENCES
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 01.01. - 30.06.24
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 15 days before arrival
Cancelling 14 - 8 days before arrival: the cancellation fee will be 50% of total amount
Cancelling 7 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
1 bedroom apartment - deluxe suite, sea view, bed and breakfast
Area: 59 m2
Extra large double bed (King)
Max. guests: 2
Pets allowed
Internet
Air condition
Price from
Total
€ 179,69
per unit per day
1 bedroom apartment - deluxe suite, sea view, bed and breakfast
#1
Bedroom ( m2) for 2 guests with Extra large double bed (King)
Extra large double bed (King), Sleeps: 2
#2
Living room ( m2) for guests with
, Sleeps:
Pets allowed
Yes, Paid
Internet
Yes, Free
WiFi access
Sea view
Air condition
Heating
Satellite TV
Safe
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
01 Jan - 01 Apr 2024
Min. stay: 0+ days
€ 179,69
per unit per day
01 Apr - 01 Jun 2024
Min. stay: 0+ days
€ 208,25
per unit per day
01 Jun - 01 Jul 2024
Min. stay: 0+ days
€ 295,12
per unit per day
01 Jul - 01 Sep 2024
Min. stay: 0+ days
€ 361,76
per unit per day
01 Sep - 01 Oct 2024
Min. stay: 0+ days
€ 295,12
per unit per day
01 Oct - 01 Nov 2024
Min. stay: 0+ days
€ 208,25
per unit per day
01 Nov - 31 Dec 2024
Min. stay: 0+ days
€ 179,69
per unit per day
Send request for 1 bedroom apartment - deluxe suite, sea view, bed and breakfast
Thank you for your interest.
Tourist resort PETRAM RESORT & RESIDENCES
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 01.01. - 30.06.24
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 15 days before arrival
Cancelling 14 - 8 days before arrival: the cancellation fee will be 50% of total amount
Cancelling 7 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
Apartment for 4 persons, Premium, Bed and breakfast
Area: 90 m2
Extra large double bed (King)
Max. guests: 4
Pets allowed
Internet
Air condition
Price from
Total
€ 227,29
per unit per day
Apartment for 4 persons, Premium, Bed and breakfast
They consist of an entrance area with storage space, a service area for laundry and housekeeping, a guest toilet, a parent's and children's room, a bathroom, and a spacious kitchen and dining room in one space with a living room. The bedrooms and living room have access to the loggia.
#1
Bedroom ( m2) for 2 guests with Extra large double bed (King)
Extra large double bed (King), Sleeps: 2
#2
Bedroom ( m2) for 2 guests with Extra large double bed (King)
Extra large double bed (King), Sleeps: 2
#3
Living room ( m2) for guests with
, Sleeps:
Pets allowed
Yes, Paid
Internet
Yes, Free
WiFi access
Air condition
Heating
Satellite TV
Safe
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
01 Jan - 01 Apr 2024
Min. stay: 0+ days
€ 227,29
per unit per day
01 Apr - 01 Jun 2024
Min. stay: 0+ days
€ 251,09
per unit per day
01 Jun - 01 Jul 2024
Min. stay: 0+ days
€ 314,16
per unit per day
01 Jul - 01 Sep 2024
Min. stay: 0+ days
€ 429,59
per unit per day
01 Sep - 01 Oct 2024
Min. stay: 0+ days
€ 314,16
per unit per day
01 Oct - 01 Nov 2024
Min. stay: 0+ days
€ 251,09
per unit per day
01 Nov - 31 Dec 2024
Min. stay: 0+ days
€ 227,29
per unit per day
Send request for Apartment for 4 persons, Premium, Bed and breakfast
Thank you for your interest.
Tourist resort PETRAM RESORT & RESIDENCES
Cancellation policy
POLICY FOR ARRIVALS BETWEEN 01.01. - 30.06.24
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 15 days before arrival
Cancelling 14 - 8 days before arrival: the cancellation fee will be 50% of total amount
Cancelling 7 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
You can cancel free of charge up to 8 days before arrival
Cancelling 7 - 4 days before arrival: the cancellation fee will be 60% of total amount
Cancelling 3 - 2 days before arrival: the cancellation fee will be 80% of total amount
Cancelling 1 days before arrival: the cancellation fee will be 100% of total amount
Apartment for 4 persons, Premium, Bed and breakfast
Area: 90 m2
Extra large double bed (King)
Max. guests: 4
Pets allowed
Internet
Air condition
Price from
Total
€ 260,61
per unit per day
Apartment for 4 persons, Premium, Bed and breakfast
They consist of an entrance area with storage space, a service area for laundry and housekeeping, a guest toilet, a parent's and children's room, a bathroom, and a spacious kitchen and dining room in one space with a living room. The bedrooms and living room have access to the loggia.
#1
Bedroom ( m2) for 2 guests with Extra large double bed (King)
Extra large double bed (King), Sleeps: 2
#2
Bedroom ( m2) for 2 guests with Extra large double bed (King)
Extra large double bed (King), Sleeps: 2
#3
Living room ( m2) for guests with
, Sleeps:
Pets allowed
Yes, Paid
Internet
Yes, Free
WiFi access
Sea view
Air condition
Heating
Satellite TV
Safe
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |